Micron Document
____ _ _ _ _
| _ \ ___ | |_ (_) _ __ ___ __| | (_) __ _
| |_) | / _ \ | __| | | | '_ \ / _ \ / _| | | | / _ |
| _ < | __/ | |_ | | | |_) | | __/ | (_| | | | | (_| |
|_| \_\ \___| \__| |_| | .__/ \___| \__,_| |_| \__,_|
|_|


The NomadNet German Wikipedia | Archives | Info
- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b

🔍 Search

ÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻÂŻ

Thomas Rhett
──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────
top
Thomas Rhett (* 30. März 1990 in Valdosta, Georgia; eigentlich Thomas Rhett Akins Jr.) ist ein US-amerikanischer Countrysänger.

Contents

• Biografie
• Diskografie
• Studioalben
• Kompilationen
• EPs
• Quellen
• Weblinks

──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────

Biografie

Thomas Rhett Akins Jr. ist der Sohn von Countrysänger Rhett Akins. Erst auf der High School beschloss er, seinem Vater nachzufolgen und Countrymusiker zu werden. Er unterschrieb einen Vertrag mit EMI und schrieb erst einmal Songs für andere Musiker wie Jason Aldean, bevor er 2012 seine Debütsingle veröffentlichte. Mit Something to Do with My Hands hatte er sofort einen Countryhit, der auch in die Billboard Hot 100 kam. Auch die nachfolgende nach ihm betitelte EP war gleichermaßen erfolgreich. Daraufhin stellte er innerhalb eines Jahres sein Debütalbum It Goes Like This fertig. Das Album brachte es ebenso wie der Titelsong auf Platz zwei der jeweiligen Countrycharts.

Rhett gewann 2021 bei den Academy of Country Music Awards in der Kategorie „Künstler des Jahres“.cite-ref-billboaacm-1-0[1]

Diskografie

Studioalben

| Jahr | Titel | Höchstplatzierung, Gesamtwochen, Auszeichnung Chartplatzierungen Chartplatzierungen [ 2 ] (Jahr, Titel, Plat­zie­rungen, Wo­chen, Aus­zeich­nungen, Anmer­kungen) | Höchstplatzierung, Gesamtwochen, Auszeichnung Chartplatzierungen Chartplatzierungen [ 2 ] (Jahr, Titel, Plat­zie­rungen, Wo­chen, Aus­zeich­nungen, Anmer­kungen) | Höchstplatzierung, Gesamtwochen, Auszeichnung Chartplatzierungen Chartplatzierungen [ 2 ] (Jahr, Titel, Plat­zie­rungen, Wo­chen, Aus­zeich­nungen, Anmer­kungen) | Anmerkungen |
|---|---|---|---|---|---|
| Jahr | Titel | UK | US | Coun­try | Anmerkungen |
| 2013 | It Goes Like This | — | US 6 Platin (50 Wo.) US | Coun­try 2 (78 Wo.) Coun­try | Erstveröffentlichung: 29. Oktober 2013 |
| 2015 | Tangled Up | UK 80 (1 Wo.) UK | US 6 ×2 Doppelplatin (158 Wo.) US | Coun­try 2 (253 Wo.) Coun­try | Erstveröffentlichung: 25. September 2015 |
| 2017 | Life Changes | UK 80 (1 Wo.) UK | US 1 Platin (111 Wo.) US | Coun­try 1 (154 Wo.) Coun­try | Erstveröffentlichung: 8. September 2017 |
| 2019 | Center Point Road | — | US 1 Gold (59 Wo.) US | Coun­try 1 (73 Wo.) Coun­try | Erstveröffentlichung: 31. Mai 2019 |
| 2021 | Country Again: Side A | — | US 10 (19 Wo.) US | Coun­try 2 (23 Wo.) Coun­try | Erstveröffentlichung: 30. April 2021 |
| 2022 | Where We Started | — | US 12 (3 Wo.) US | Coun­try 2 (23 Wo.) Coun­try | Erstveröffentlichung: 1. April 2022 |
| 2024 | About a Woman | — | US 19 (25 Wo.) US | Coun­try 10 (48 Wo.) Coun­try | Erstveröffentlichung: 23. August 2024 |

Kompilationen

| Jahr | Titel | Höchstplatzierung, Gesamtwochen, Auszeichnung Chartplatzierungen Chartplatzierungen [ 2 ] (Jahr, Titel, Plat­zie­rungen, Wo­chen, Aus­zeich­nungen, Anmer­kungen) | Höchstplatzierung, Gesamtwochen, Auszeichnung Chartplatzierungen Chartplatzierungen [ 2 ] (Jahr, Titel, Plat­zie­rungen, Wo­chen, Aus­zeich­nungen, Anmer­kungen) | Anmerkungen |
|---|---|---|---|---|
| Jahr | Titel | US | Coun­try | Anmerkungen |
| 2023 | 20 Number Ones | US 22 (101 Wo.) US | Coun­try 7 (… Wo.) Template:Charttabelle/Wartung/vorläufig/2023 Coun­try | Erstveröffentlichung: 29. September 2023 |

EPs

| Jahr | Titel | Höchstplatzierung, Gesamtwochen, Auszeichnung Chartplatzierungen Chartplatzierungen [ 2 ] (Jahr, Titel, Plat­zie­rungen, Wo­chen, Aus­zeich­nungen, Anmer­kungen) | Höchstplatzierung, Gesamtwochen, Auszeichnung Chartplatzierungen Chartplatzierungen [ 2 ] (Jahr, Titel, Plat­zie­rungen, Wo­chen, Aus­zeich­nungen, Anmer­kungen) | Anmerkungen |
|---|---|---|---|---|
| Jahr | Titel | US | Coun­try | Anmerkungen |
| 2012 | Thomas Rhett | US 133 (1 Wo.) US | Coun­try 24 (26 Wo.) Coun­try | Erstveröffentlichung: 28. August 2012 |

Singles als Leadmusiker

| Jahr | Titel Album | Höchstplatzierung, Gesamtwochen, Auszeichnung Chartplatzierungen Chartplatzierungen [ 2 ] (Jahr, Titel, Album , Plat­zie­rungen, Wo­chen, Aus­zeich­nungen, Anmer­kungen) | Höchstplatzierung, Gesamtwochen, Auszeichnung Chartplatzierungen Chartplatzierungen [ 2 ] (Jahr, Titel, Album , Plat­zie­rungen, Wo­chen, Aus­zeich­nungen, Anmer­kungen) | Anmerkungen |
|---|---|---|---|---|
| Jahr | Titel Album | US | Coun­try | Anmerkungen |
| 2012 | Something to Do with My Hands It Goes Like This | US 93 (4 Wo.) US | Coun­try 15 (26 Wo.) Coun­try | Erstveröffentlichung: 21. Februar 2012 |
| 2012 | Beer with Jesus It Goes Like This | US — Gold US | Coun­try 26 (22 Wo.) Coun­try | Erstveröffentlichung: 4. September 2012 |
| 2013 | It Goes Like This It Goes Like This | US 25 ×4 Vierfachplatin (22 Wo.) US | Coun­try 2 (27 Wo.) Coun­try | Erstveröffentlichung: 6. Mai 2013 |
| 2013 | Get Me Some of That It Goes Like This | US 41 ×4 Vierfachplatin (20 Wo.) US | Coun­try 4 (29 Wo.) Coun­try | Erstveröffentlichung: 18. November 2013 |
| 2014 | Make Me Wanna It Goes Like This | US 43 ×3 Dreifachplatin (20 Wo.) US | Coun­try 2 (28 Wo.) Coun­try | Erstveröffentlichung: 5. August 2014 |
| 2015 | When I Was Your Man – | — | Coun­try 27 (2 Wo.) Coun­try | Erstveröffentlichung: 3. Februar 2015 Original: Bruno Mars |
| 2015 | Crash and Burn Tangled Up | US 36 ×2 Doppelplatin (20 Wo.) US | Coun­try 2 (26 Wo.) Coun­try | Erstveröffentlichung: 27. April 2015 |
| 2015 | Die a Happy Man Tangled Up | US 21 Diamant (30 Wo.) US | Coun­try 1 (33 Wo.) Coun­try | Erstveröffentlichung: 28. September 2015 |
| 2016 | T-Shirt Tangled Up | US 41 ×3 Dreifachplatin (20 Wo.) US | Coun­try 3 (30 Wo.) Coun­try | Erstveröffentlichung: 16. Februar 2016 |
| 2016 | Vacation Tangled Up | US — Platin US | Coun­try 19 (20 Wo.) Coun­try | Erstveröffentlichung: 13. Juni 2016 |
| 2016 | Star of the Show Tangled Up | US 45 Platin (19 Wo.) US | Coun­try 4 (26 Wo.) Coun­try | Erstveröffentlichung: 3. Oktober 2016 |
| 2017 | Craving You Life Changes | US 39 ×3 Dreifachplatin (20 Wo.) US | Coun­try 3 (26 Wo.) Coun­try | Erstveröffentlichung: 3. April 2017 feat. Maren Morris |
| 2017 | Unforgettable Life Changes | US 47 ×2 Doppelplatin (20 Wo.) US | Coun­try 4 (26 Wo.) Coun­try | Erstveröffentlichung: 28. Juli 2017 |
| 2017 | Marry Me Life Changes | US 30 ×4 Vierfachplatin (20 Wo.) US | Coun­try 2 (34 Wo.) Coun­try | Erstveröffentlichung: 20. November 2017 |
| 2017 | Grave Life Changes | — | Coun­try 23 (5 Wo.) Coun­try | Erstveröffentlichung: 18. August 2017 Promo-Single |
| 2018 | Life Changes Life Changes | US 36 Platin (14 Wo.) US | Coun­try 6 (27 Wo.) Coun­try | Erstveröffentlichung: 16. April 2018 |
| 2018 | Sixteen Life Changes | US 42 Platin (15 Wo.) US | Coun­try 6 (26 Wo.) Coun­try | Erstveröffentlichung: 1. Oktober 2018 |
| 2018 | Leave Right Now Life Changes | US — Gold US | Coun­try 38 (5 Wo.) Coun­try | Erstveröffentlichung: 13. April 2018 Promo-Single |
| 2019 | Look What God Gave Her Center Point Road | US 32 ×2 Doppelplatin (20 Wo.) US | Coun­try 3 (26 Wo.) Coun­try | Erstveröffentlichung: 1. März 2019 |
| 2019 | That Old Truck Center Point Road | — | Coun­try 36 (1 Wo.) Coun­try | Erstveröffentlichung: 29. März 2019 Promo-Single |
| 2019 | Remember You Young Center Point Road | US 53 Platin (18 Wo.) US | Coun­try 5 (26 Wo.) Coun­try | Erstveröffentlichung: 15. Juli 2019 |
| 2019 | Christmas In The Country – | — | Coun­try 45 (2 Wo.) Coun­try | Erstveröffentlichung: 20. November 2019 |
| 2020 | Beer Can’t Fix Center Point Road | US 36 Platin (18 Wo.) US | Coun­try 6 (26 Wo.) Coun­try | Erstveröffentlichung: 6. Januar 2020 feat. Jon Pardi |
| 2020 | Be A Light – | US 42 Platin (22 Wo.) US | Coun­try 7 (26 Wo.) Coun­try | Erstveröffentlichung: 30. März 2020 feat. Reba McEntire , Hillary Scott , Chris Tomlin & Keith Urban |
| 2020 | On Me Scoob! The Album | US — Gold US | — | Erstveröffentlichung: 6. Mai 2020 mit Kane Brown feat. Ava Max |
| 2020 | What’s Your Country Song Country Again: Side A | US 29 ×2 Doppelplatin (21 Wo.) US | Coun­try 1 (27 Wo.) Coun­try | Erstveröffentlichung: 11. November 2020 |
| 2021 | Country Again Country Again: Side A | US 42 Platin (20 Wo.) US | Coun­try 5 (25 Wo.) Coun­try | Erstveröffentlichung: 12. April 2021 |
| 2021 | Slow Down Summer Where We Started | US 52 Platin (17 Wo.) US | Coun­try 9 (30 Wo.) Coun­try | Erstveröffentlichung: 5. November 2021 |
| 2022 | Half of Me Where We Started | US 52 Platin (20 Wo.) US | Coun­try 9 (26 Wo.) Coun­try | Erstveröffentlichung: 6. Juni 2022 feat. Riley Green |
| 2023 | Angels (Don’t Always Have Wings) Where We Started | US 69 Gold (9 Wo.) US | Coun­try 17 (22 Wo.) Coun­try | Erstveröffentlichung: 6. Februar 2023 |
| 2023 | Mamaw’s House 20 Number Ones | US 55 Gold (15 Wo.) US | Coun­try 14 (26 Wo.) Coun­try | Erstveröffentlichung: 29. September 2023 feat. Morgan Wallen |
| 2024 | Beautiful as You About a Woman | US 50 Gold (24 Wo.) US | Coun­try 10 (28 Wo.) Coun­try | Erstveröffentlichung: 10. Mai 2024 |
| 2024 | After All the Bars Are Closed About a Woman | US 35 (21 Wo.) US | Coun­try 8 (29 Wo.) Coun­try | Erstveröffentlichung: 9. August 2024 |
| 2024 | Somethin’ ’Bout a Woman About a Woman (Deluxe) | US 65 Platin (6 Wo.) US | Coun­try 17 (24 Wo.) Coun­try | Erstveröffentlichung: 15. November 2024 feat. Teddy Swims |
| Folgende Lieder erschienen nicht als Single, wurden aber durch das Album zum Download und Streaming bereitgestellt und konnten somit eine Platzierung erlangen: | Folgende Lieder erschienen nicht als Single, wurden aber durch das Album zum Download und Streaming bereitgestellt und konnten somit eine Platzierung erlangen: | Folgende Lieder erschienen nicht als Single, wurden aber durch das Album zum Download und Streaming bereitgestellt und konnten somit eine Platzierung erlangen: | Folgende Lieder erschienen nicht als Single, wurden aber durch das Album zum Download und Streaming bereitgestellt und konnten somit eine Platzierung erlangen: | Folgende Lieder erschienen nicht als Single, wurden aber durch das Album zum Download und Streaming bereitgestellt und konnten somit eine Platzierung erlangen: |
| | | | | |
| 2013 | Take You Home It Goes Like This | — | Coun­try 44 (1 Wo.) Coun­try | |
| 2015 | Playing with Fire Tangled Up | — | Coun­try 40 (1 Wo.) Coun­try | feat. Jordin Sparks |
| 2015 | The Day You Stop Lookin’ Back Tangled Up | — | Coun­try 47 (1 Wo.) Coun­try | |
| 2015 | Like It’s the Last Time Tangled Up | — | Coun­try 48 (1 Wo.) Coun­try | |
| 2017 | Sweetheart Life Changes | — | Coun­try 41 (2 Wo.) Coun­try | |
| 2017 | Drink a Little Beer Life Changes | — | Coun­try 42 (1 Wo.) Coun­try | feat. Rhett Akins |
| 2017 | When You Look Like That Life Changes | — | Coun­try 49 (1 Wo.) Coun­try | |
| 2019 | Notice Center Point Road | — | Coun­try 21 (2 Wo.) Coun­try | |
| 2019 | Blessed Center Point Road | US — Gold US | Coun­try 39 (1 Wo.) Coun­try | |
| 2019 | Center Point Road Center Point Road | — | Coun­try 31 (2 Wo.) Coun­try | feat. Kelsea Ballerini |
| 2021 | Growing Up Country Again: Side A | — | Coun­try 40 (1 Wo.) Coun­try | |
| 2022 | Where We Started Where We Started | — | Coun­try 33 (1 Wo.) Coun­try | feat. Katy Perry |
| 2025 | Ain’t a Bad Life About a Woman (Deluxe) | — | Coun­try 28 (… Wo.) Template:Charttabelle/Wartung/vorläufig/2025 Coun­try | feat. Jordan Davis |

Singles als Gastmusiker

| Jahr | Titel Album | Höchstplatzierung, Gesamtwochen, Auszeichnung Chartplatzierungen Chartplatzierungen [ 2 ] (Jahr, Titel, Album , Plat­zie­rungen, Wo­chen, Aus­zeich­nungen, Anmer­kungen) | Höchstplatzierung, Gesamtwochen, Auszeichnung Chartplatzierungen Chartplatzierungen [ 2 ] (Jahr, Titel, Album , Plat­zie­rungen, Wo­chen, Aus­zeich­nungen, Anmer­kungen) | Anmerkungen |
|---|---|---|---|---|
| Jahr | Titel Album | US | Coun­try | Anmerkungen |
| 2014 | Small Town Throwdown Just As I Am | US 67 Gold (20 Wo.) US | Coun­try 13 (26 Wo.) Coun­try | Erstveröffentlichung: 19. Mai 2014 Brantley Gilbert feat. Justin Moore & Thomas Rhett |
| 2018 | Goodbye Summer I Don’t Believe We Met | — | Coun­try 39 (2 Wo.) Coun­try | Erstveröffentlichung: 27. August 2018 mit Danielle Bradberry |
| 2021 | Thank You Lord Chris Tomlin & Friends | US — Gold US | Coun­try 37 (8 Wo.) Coun­try | Erstveröffentlichung: 13. August 2021 Chris Tomlin feat. Thomas Rhett & Florida Georgia Line |
| 2022 | Praise the Lord Cross Country | US 100 Gold (1 Wo.) US | Coun­try 21 (16 Wo.) Coun­try | Erstveröffentlichung: 9. September 2022 Breland feat. Thomas Rhett |

Auszeichnungen für Musikverkäufe

Anmerkung: Auszeichnungen in Ländern aus den Charttabellen bzw. Chartboxen sind in ebendiesen zu finden.

| Land/Region Aus­zeich­nung­en für Mu­sik­ver­käu­fe (Land/Region, Aus­zeich­nungen, Ver­käu­fe, Quel­len) | Silber | Gold | Platin | Diamant | Ver­käu­fe | Quel­len |
|---|---|---|---|---|---|---|
| Australien (ARIA) | 0! S — | 9× Gold 9 | 3× Platin 3 | 0! D — | 525.000 | aria.com.au |
| Kanada (MC) | 0! S — | 6× Gold 6 | 11× Platin 11 | Diamant 1 | 1.920.000 | musiccanada.com |
| Neuseeland (RMNZ) | 0! S — | 0! G — | Platin 1 | 0! D — | 30.000 | radioscope.co.nz |
| Vereinigte Staaten (RIAA) | 0! S — | 12× Gold 12 | 44× Platin 44 | Diamant 1 | 60.000.000 | riaa.com |
| Vereinigtes Königreich (BPI) | Silber 1 | 0! G — | 0! P — | 0! D — | 200.000 | bpi.co.uk |
| Insgesamt | Silber 1 | 27Ă— Gold 27 | 59Ă— Platin 59 | 2Ă— Diamant 2 | | |

Quellen

cite-note-billboaacm-11. ↑ 2021 ACM Awards: Social Media Lights Up for Carrie Underwood, billboard.com, erschienen und abgerufen am 19. April 2021
cite-note-charts-21. Chartquellen: UK US

Weblinks

Commons

: Thomas Rhett

– Sammlung von Bildern

• Offizielle Homepage (englisch)
• Thomas Rhett bei AllMusic (englisch)